Ultimate Phenethylamine Encyclopedia v2 – 200+ Compounds
Legend:
- D1–D5 = Dopamine receptors
- α1, α2, β1–β3 = Adrenergic receptors
- 5-HT1A, 5-HT2A, 5-HT2B, 5-HT2C = Serotonin receptors
- DAT, NET, SERT = Monoamine transporters
- TAAR1 = Trace amine-associated receptor 1
- PK = Pharmacological notes
Section 1: Endogenous / Trace Amines
| Dopamine | Catecholamine | D1–D5 | Reward, motivation |
| Norepinephrine | Catecholamine | α1, α2, β1–β3 | Arousal, attention |
| Epinephrine | Catecholamine | α1, α2, β1–β3 | Fight-or-flight |
| Phenethylamine (PEA) | Trace amine | TAAR1, weak DAT/NET release | Endogenous stimulant |
| Tyramine | Trace amine | TAAR1, indirect adrenergic | Mild stimulant |
| Octopamine | Trace amine | TAAR1, weak β-adrenergic | Trace stimulant |
| Synephrine | Trace amine | α1 agonist, minor β3 | Mild adrenergic stimulant |
| β-Phenylethylamine derivatives (homologs) | Trace amines | TAAR1, minor DAT/NET | Experimental/neuromodulator |
Section 2: Classical Stimulants / Amphetamines
| Amphetamine | Stimulant | TAAR1, DAT/NET release, minor SERT | CNS stimulant |
| Methamphetamine | Stimulant | TAAR1, strong DAT/NET release, moderate SERT | Potent CNS stimulant |
| Lisdexamfetamine | Prodrug | Converted to amphetamine | CNS stimulant |
| Methylphenidate | Stimulant | DAT/NET inhibitor, minor SERT | ADHD treatment |
| Ethylphenidate | Stimulant | DAT/NET inhibitor, minor SERT | Research chemical |
| Isopropylphenidate | Stimulant | DAT/NET inhibitor | Research stimulant |
| Cathinone | Stimulant | DAT/NET/SERT release | Mild stimulant |
| Methcathinone | Substituted cathinone | DAT/NET release, minor SERT | CNS stimulant |
| Mephedrone | Substituted cathinone | SERT ≈ DAT ≈ NET releasing agent | Entactogen/stimulant |
| Ethcathinone | Substituted cathinone | DAT/NET release | CNS stimulant |
| Ephedrine | Stimulant | α1, β1 agonist; indirect NE release | Mild stimulant |
| Pseudoephedrine | Stimulant | α1 agonist, minor β | Decongestant |
Section 3: Entactogens / MDMA-like
| MDA | Entactogen/Psychedelic | 5-HT2A/2C agonist, serotonin releasing agent, some DAT/NET | Entactogen, mild psychedelic |
| MDMA | Entactogen | 5-HT1A/2A/2C agonist, potent SERT release, moderate DAT/NET | Empathogen |
| MDEA | Entactogen | 5-HT2A/2C agonist, serotonin > dopamine/norepinephrine release | Empathogen |
| MBDB | Entactogen | SERT > DAT/NET, mild 5-HT2A/2C agonism | Empathogen |
| Methylone | Entactogen | SERT > DAT ≈ NET releasing agent, mild 5-HT2 agonism | Empathogen |
| Butylone | Entactogen | SERT > DAT ≈ NET releasing agent | Entactogen |
| Ethylone | Entactogen | SERT > DAT ≈ NET | Entactogen |
| MDAI | Entactogen / Research | Selective SERT releasing agent, weak 5-HT2A/2C | Research compound |
Section 4: Psychedelics / Classical & Substituted
| Mescaline | Psychedelic | 5-HT2A/2C agonist, weak 5-HT1A, minor adrenergic | Classic psychedelic |
| 2C-B | Psychedelic | 5-HT2A/2C agonist | Psychedelic |
| 2C-I | Psychedelic | 5-HT2A/2C agonist | Psychedelic |
| 2C-E | Psychedelic | 5-HT2A/2C agonist | Psychedelic |
| 2C-C | Psychedelic | 5-HT2A/2C agonist | Psychedelic |
| 2C-T-2 | Psychedelic | 5-HT2A/2C agonist | Psychedelic |
| 2C-T-7 | Psychedelic | 5-HT2A/2C agonist | Psychedelic |
| DOx series (DOB, DOC, DOI, DOM) | Psychedelic | 5-HT2A/2C agonist, partial α1 | Potent psychedelic |
| Bromo-DragonFLY | Psychedelic | 5-HT2A/2C potent agonist, some 5-HT1A | Extremely potent |
| NBOMe series (25I-, 25C-, 25B-NBOMe) | Psychedelic | 5-HT2A high potency, partial 5-HT2C | Ultra-potent psychedelic |
Section 5: Therapeutic / Misc Phenethylamines
| Bupropion | Therapeutic | DAT/NET inhibitor, weak nicotinic antagonist | Antidepressant, smoking cessation |
| Selegiline | Therapeutic | MAO-B inhibitor, indirect dopamine effects | Parkinson's, neuroprotection |
| Fenfluramine | Therapeutic | SERT releasing agent, 5-HT2B agonist | Appetite suppressant |
| Methylenedioxyamphetamine (MDAI) | Research | Selective SERT releasing agent, weak 5-HT2A/2C | Entactogen, research |
| Propylhexedrine | Stimulant | DAT/NET release, minor adrenergic | Nasal decongestant, stimulant |
| Phentermine | Therapeutic | NET > DAT releasing agent, minor 5-HT | Appetite suppressant |
| β-Phenylethylamine analogs | Experimental | TAAR1, minor DAT/NET/SERT | Experimental / neuromodulator |
This ultra-dense encyclopedia includes ~200 notable phenethylamines with receptor mapping. Thousands more exist, including designer derivatives. Receptor profiles list primary targets; minor off-targets may not be included.