Source: sysmd.sh v1.0.1 reports, 2026-10-09. Differences are in bold.
| Item | Live | Clone | Dev |
|---|---|---|---|
| Machine | DigitalOcean droplet, 2 vCPU | VMware VM, 4 vCPU (i7-3520M host) | VMware VM, 4 vCPU (same i7-3520M host as Clone) |
| Architecture | x86_64 | x86_64 | i686 (32-bit) |
| CPU flags | avx, avx2, fma | avx only | avx only |
| RAM / swap | 4 GB / 4 GB | 6 GB / 2 GB | 3.6 GB / 2 GB |
| Disk | 79 GB, 58% used | 66 GB, 88% used (8 GB free) | 90 GB root (46%), 477 MB /boot, 9.8 GB /home (LVM) |
| Kernel | 2.6.32-431.1.2.0.1.el6 | 2.6.32-754.el6 | 2.6.32-754.35.1.el6 |
| OS | CentOS 6.10 | CentOS 6.10 | CentOS 6.10 |
| glibc / gcc | 2.12 / 4.4.7 | 2.12 / 4.4.7 | 2.12 / 4.4.7 |
python |
2.6.6 | 3.8.18 | 2.6.6 |
python3 |
3.8.18 | 3.8.18 | 3.8.18 |
| PHP | 7.3.25 | 7.3.25 | 7.3.25 |
| Apache | 2.2.15 | 2.2.15 | 2.2.15 |
| MySQL | 5.7.44 (64-bit) | 5.7.44 (64-bit) | 5.7.42 (32-bit) |
| Ruby | 2.1.5 | 2.1.5 | not installed |
| Java | OpenJDK 1.8.0_275 | OpenJDK 1.8.0_275 | not installed |
| ffmpeg / ffprobe / pdftotext | present | present | present |
| tesseract / convert | present | present | missing |
| vlc / exiftool | missing | missing | missing |
| Open files limit | 1024 | 1024 | 1024 |
| Max user processes | 31548 | 23506 | 29086 |
python is 2.6.6 on Live and Dev but 3.8.18 on Clone; scripts should call python3 explicitly.ldd --version shows 2.12 on all three; a glibc installed in a separate prefix would not appear in this report.